| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Analog Devices Inc.
Model Number : LT8606IMSE#TRPBF
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Function : Step-Down
Output Configuration : Positive
Topology : Buck
Output Type : Adjustable
Number of Outputs : 1
Voltage - Input (Min) : 3V
Voltage - Input (Max) : 42V
Voltage - Output (Min/Fixed) : 1.8V
Voltage - Output (Max) : 12V
Current - Output : 350mA
Frequency - Switching : 200kHz ~ 2MHz
Synchronous Rectifier : Yes
Operating Temperature : -40°C ~ 125°C (TJ)
Mounting Type : Surface Mount
Package / Case : 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad
Supplier Device Package : 10-MSOP-EP
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Analog Devices |
| Product Category | DC Switching Regulators |
| Mfr | Analog Devices Inc. |
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product-Status | Active |
| Function | Step-Down |
| Output-Configuration | Positive |
| Topology | Buck |
| Output-Type | Adjustable |
| Number-of-Outputs | 1 |
| Voltage-Input-Min | 3V |
| Voltage-Input-Max | 42V |
| Voltage-Output-Min-Fixed | 1.8V |
| Voltage-Output-Max | 12V |
| Current-Output | 350mA |
| Frequency-Switching | 200kHz ~ 2MHz |
| Synchronous-Rectifier | Yes |
| Operating-Temperature | -40°C ~ 125°C (TJ) |
| Mounting-Type | Surface Mount |
| Package-Case | 10-TFSOP 10-MSOP (0.118" 3.00mm Width) Exposed Pad |
| Supplier-Device-Package | 10-MSOP-EP |
| Base-Product-Number | LT8606 |
|
|
LT8606IMSE#TRPBF IC REG BUCK ADJ 350MA 10MSOP Analog Devices Inc. Images |