| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Infineon Technologies
Model Number : CY9BF166NPMC-G-MNE2
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Core Processor : ARM® Cortex®-M4F
Core Size : 32-Bit Single-Core
Speed : 160MHz
Connectivity : CSIO, I²C, LINbus, UART/USART
Peripherals : DMA, LVD, POR, PWM, WDT
Number of I/O : 80
Program Memory Size : 544KB (544K x 8)
Program Memory Type : FLASH
EEPROM Size : -
RAM Size : 64K x 8
Voltage - Supply (Vcc/Vdd) : 2.7V ~ 5.5V
Data Converters : A/D 16x12b; D/A 2x12b
Oscillator Type : Internal
Operating Temperature : -40°C ~ 125°C (TJ)
Mounting Type : Surface Mount
Package / Case : 100-LQFP
Supplier Device Package : 100-LQFP (14x14)
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Cypress Semiconductor Corp |
| Product Category | Microcontrollers |
| Mfr | Cypress Semiconductor Corp |
| Series | FM4 MB9B160R |
| Package | Tray |
| Product-Status | Active |
| Core-Processor | ARM® Cortex®-M4F |
| Core-Size | 32-Bit Single-Core |
| Speed | 160MHz |
| Connectivity | CSIO I²C LINbus UART/USART |
| Peripherals | DMA LVD POR PWM WDT |
| Number-of-I-O | 80 |
| Program-Memory-Size | 544KB (544K x 8) |
| Program-Memory-Type | FLASH |
| EEPROM-Size | - |
| RAM-Size | 64K x 8 |
| Voltage-Supply-Vcc-Vdd | 2.7V ~ 5.5V |
| Data-Converters | A/D 16x12b; D/A 2x12b |
| Oscillator-Type | Internal |
| Operating-Temperature | -40°C ~ 125°C (TJ) |
| Mounting-Type | Surface Mount |
| Package-Case | 100-LQFP |
| Supplier-Device-Package | 100-LQFP (14x14) |
| Base-Product-Number | CY9BF166 |
|
|
CY9BF166NPMC-G-MNE2 IC MCU 32BIT 544KB FLASH 100LQFP Infineon Technologies Images |