Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Analog Devices Inc./Maxim Integrated
Model Number : MAX5024TASA+T
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Adjustable (Fixed)
Number of Regulators : 1
Voltage - Input (Max) : 65V
Voltage - Output (Min/Fixed) : 2.5V (3.3V)
Voltage - Output (Max) : 11V
Voltage Dropout (Max) : 1.5V @ 150mA
Current - Output : 150mA
Current - Quiescent (Iq) : 140 µA
Current - Supply (Max) : -
PSRR : 54dB (100Hz)
Control Features : Enable, Hold, Reset
Protection Features : Over Temperature, Short Circuit
Operating Temperature : -40°C ~ 125°C
Mounting Type : Surface Mount
Package / Case : 8-SOIC (0.154", 3.90mm Width)
Supplier Device Package : 8-SOIC
Attribute | Attribute Value |
---|---|
Manufacturer | Maxim Integrated |
Product Category | Linear Voltage Regulators |
Series | MAX5024 |
Packaging | Alternate Packaging |
Unit-Weight | 0.019048 oz |
Mounting-Style | SMD/SMT |
Package-Case | 8-SOIC (0.154", 3.90mm Width) |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Adjustable Fixed |
Supplier-Device-Package | 8-SOIC |
Voltage-Input | 6.5 V ~ 65 V |
Number-of-Outputs | 1 Output |
Current-Output | 150mA |
Voltage-Output | 3.3V, 2.5 V ~ 11 V |
Regulator-Topology | Positive Fixed or Adjustable |
Voltage-Dropout-Typical | 0.9V @ 150mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | - |
Pd-Power-Dissipation | 1538 mW |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Polarity | Positive |
Output-Voltage | 2.5 V to 11 V 3.3 V |
Input-Voltage-MAX | 65 V |
Output-Current | 150 mA |
Input-Voltage-MIN | 6.5 V |
Load-Regulation | 1 mV / mA |
Part-#-Aliases | MAX5024 |
Package-Case | SOIC-8 |
Line-Regulation | 0.5 mV / V |
Manufacturer Part# | Description | Manufacturer | Compare |
MAX5024TASA+ Power Circuits | Fixed/Adjustable Positive LDO Regulator, 2.5V Min, 11V Max, 1.5V Dropout, BICMOS, PDSO8, SO-8 | Maxim Integrated Products | MAX5024TASA+T vs MAX5024TASA+ |
MAX5024TASA-T Power Circuits | Fixed/Adjustable Positive LDO Regulator, 2.5V Min, 11V Max, 1.5V Dropout, BICMOS, PDSO8, SO-8 | Maxim Integrated Products | MAX5024TASA+T vs MAX5024TASA-T |
MAX5024TASA Power Circuits | Fixed/Adjustable Positive LDO Regulator, 2.5V Min, 11V Max, 1.5V Dropout, BICMOS, PDSO8, SO-8 | Maxim Integrated Products | MAX5024TASA+T vs MAX5024TASA |
![]() |
MAX5024TASA+T IC REG LIN POS ADJ 150MA 8SOIC Analog Devices Inc./Maxim Integrated Images |