Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Analog Devices Inc./Maxim Integrated
Model Number : DS87C530-QCL+
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Core Processor : 8051
Core Size : 8-Bit
Speed : 33MHz
Connectivity : EBI/EMI, SIO, UART/USART
Peripherals : Power-Fail Reset, WDT
Number of I/O : 32
Program Memory Size : 16KB (16K x 8)
Program Memory Type : OTP
EEPROM Size : -
RAM Size : 1K x 8
Voltage - Supply (Vcc/Vdd) : 4.5V ~ 5.5V
Data Converters : -
Oscillator Type : External
Operating Temperature : 0°C ~ 70°C (TA)
Mounting Type : Surface Mount
Package / Case : 52-LCC (J-Lead)
Supplier Device Package : 52-PLCC (19.13x19.13)
Attribute | Attribute Value |
---|---|
Manufacturer | Maxim Integrated |
Product Category | Microcontrollers |
Series | 87C |
Packaging | Tube |
Unit-Weight | 0.104503 oz |
Mounting-Style | SMD/SMT |
Package-Case | 52-LCC (J-Lead) |
Operating-Temperature | 0°C ~ 70°C (TA) |
Supplier-Device-Package | 52-PLCC (19.13x19.13) |
Number-of-I-O | 32 I/O |
Speed | 33MHz |
EEPROM-Size | - |
Core-Processor | 8051 |
RAM-Size | 1K x 8 |
Program Memory | OTP |
Peripherals | Power-Fail Reset, WDT |
Connectivity | EBI/EMI, SIO, UART/USART |
Voltage-Supply-Vcc-Vdd | 4.5 V ~ 5.5 V |
Core-Size | 8-Bit |
Program-Memory-Size | 16KB (16K x 8) |
Data-Converters | - |
Oscillator-Type | External |
Maximum Operating Temperature | + 70 C |
Operating temperature range | 0 C |
Operating-Supply-Voltage | 4.5 V to 5.5 V |
Interface-Type | UART |
Core | 8051 |
Processor-Series | DS87C530 |
Part-#-Aliases | 90-87530+QCL DS87C530 |
Data-Bus-Width | 8 bit |
Supply-Voltage-Max | 5.5 V |
Supply-Voltage-Min | 4.5 V |
Package-Case | PLCC-52 |
Maximum-Clock-Frequency | 33 MHz |
Input/output | 32 I/O |
Data-RAM-Size | 1 kB |
Number-of-Timers-Counters | 3 Timer |
ADC-Resolution | No ADC |
Data-RAM-Type | SRAM |
Manufacturer Part# | Description | Manufacturer | Compare |
DS87C530-QCL Microcontrollers and Processors | 8-BIT, OTPROM, 33MHz, MICROCONTROLLER, PQCC52, PLASTIC, LCC-52 | Rochester Electronics LLC | DS87C530-QCL+ vs DS87C530-QCL |
DS87C530-QNL Microcontrollers and Processors | Microcontroller, 8-Bit, OTPROM, 8051 CPU, 33MHz, CMOS, PQCC52, PLASTIC, LCC-52 | Maxim Integrated Products | DS87C530-QCL+ vs DS87C530-QNL |
DS87C530-QNL+ Microcontrollers and Processors | Microcontroller, 8-Bit, OTPROM, 8051 CPU, 33MHz, CMOS, PQCC52, ROHS COMPLIANT, PLASTIC, LCC-52 | Maxim Integrated Products | DS87C530-QCL+ vs DS87C530-QNL+ |
![]() |
DS87C530-QCL+ IC MCU 8BIT 16KB OTP 52PLCC Analog Devices Inc./Maxim Integrated Images |